All IBEC’s groups coordinate or are involved in competitively funded projects.
Funding sources include the EU’s Framework Programmes, national or regional governmental grants, private foundations and industrial partnerships.
Major, currently active projects that are funded by European or international sources are listed here. For more details, see the individual research group pages.
EU projects
ERC projects
Title of project | Type of project/funding | PI |
---|---|---|
CDAC The role of consciousness in adaptive behavior: A combined empirical, computational and robot based approach | European Commission, ERC – AdG | Paul Verschure |
DAMOC Diabetes Approach by Multi-Organ-on-a-Chip | European Commission, ERC – Stg | Javier Ramon |
NANOSTORM Design of Nanomaterials for Targeted Therapies Guided by Super Resolution Imaging | European Commission, ERC – StG | Lorenzo Albertazzi |
MICROCLEANERS Active microcleaners for water remediation | European Commission, ERC – PoC | Samuel Sánchez |
COMIET Engineering Complex Intestinal Epithelial Tissue Models | European Commission, ERC – CoG | Elena Martinez |
REGMAMKID How to regenerate the mammalian kidney | European Commission, ERC – StG | Núria Montserrat |
LT-NRBS Lab-in-a-tube and Nanorobotic biosensors | European Commission, ERC – StG | Samuel Sánchez |
TensionControl Multiscale regulation of epithelial tension | European Commission, ERC – CoG | Xavier Trepat |
Horizon 2020
Title of project | Type of project/funding | PI |
---|---|---|
socSMCs Socialising Sensori-Motor Contingencies | European Commission, FET Proactive | Paul Verschure |
ANITA Advanced tools for fighting oNline Illegal TrAfficking | European Commission, Research and Innovation action | Paul Verschure |
THERACAT BIO-orthogonal catalysis for cancer therapy | European Commission, MARIE CURIE – ITN | Lorenzo Albertazzi |
MECHANO·CONTROL Mechanical control of biological function | European Commission, FET Proactive | Pere Roca-Cusachs |
SPM 2.0 Scanning probe microscopies for nanoscale fast, tomographic and composition | European Commission, MARIE CURIE – ITN | Gabriel Gomila |
Mechanobiology of the cellular circadian clock | European Commission, MARIE CURIE – IF | Juan Francisco Abenza |
WaveScalES Human Brain Project Specific Grant Agreement 1 | European Commission, FET FLAGSHIPS | Pau Gorostiza |
Human Brain Project Specific Grant Agreement 2 | European Commission, FET FLAGSHIPS | Pau Gorostiza |
OPTOFRAX Optopharmacological brain mapping of autism mouse | European Commission, MARIE CURIE – IF | Miquel Bosch |
GLAM Laser Multiplexed Biosensor | European Commission, H2020, Health, demographic change and wellbeing | Elena Martinez |
ERA-NET projects
Title of project | Type of project/funding | PI |
---|---|---|
iC-ACCESS Accessing Campscapes: Inclusive Strategies for Using European Conflicted Heritage (2017-2019) | Humanities European Research Area (HERA) grant | Paul Verschure |
MODULIGHTOR Synthetic photoswitchable modulators to harness endogenous proteins in vivo: remote control of pentameric ligand-gated ion channels with light (2015-2018) | 2nd ERASynBio joint call for transnational research projects: ‘Building Synthetic Biology capacity through innovative transnational projects’ | Pau Gorostiza |
NANOpheles Development of nanovectors for the targeted delivery in Anopheles mosquitoes of agents blocking transmission of Plasmodium parasites (2017-2020) | EURONANOMED 3 | Xavier Fernàndez-Busquets |
NanoVax Engineered nanovaccines for anti-tumour immuno-therapy (2016-2019) | EURONANOMED 2 | Josep Samitier / Lorenzo Albertazzi |
FP7
Title of project | Type of project/funding | PI |
---|---|---|
FIBROGELNET Network for Development of Soft Nanofibrous Construct for Cellular Therapy of Degenerative Skeletal Disorders | European Commission MARIE CURIE – Industry Academia Partnerships and Pathways | George Altankov |
THE GRAIL Tissue in Host Engineering Guided Regeneration of Arterial Intimal Layer | European Commission, HEALTH | Elisabeth Engel |
Nanomicrowave Microwave Nanotechnology for Semiconductor and Life Sciences | European Commission, MARIE CURIE – ITN | Gabriel Gomila |
V-SMMART Nano Volumetric Scanning Microwave Microscopy Analytical and Research Tool for Nanotechnology | European Commission, NMP – SME | Gabriel Gomila |
Single-BioET Single-molecule junction capabilities to map the electron pathways in redox bio-molecular architectures | European Commission, MARIE CURIE – RG | Ismael Díez |
SAFESENS Sensor technologies enhanced safety and security of buildings and its occupants | European Commission, ENIAC Joint Undertaking | Santiago Marco |
CAMVAS Coordination and migration of cells during the 3D Vasculogenesis | European Commission, MARIE CURIE – IOF | Xavier Trepat |
Other finished EU projects
Title of project | Type of project/funding | PI |
---|---|---|
STRUCTGEL Nanostructured Gel for Cellular Therapy of Degenerative Skeletal Disorders | EURONANOMED | George Altankov |
nAngiofrac Materiales angiogénicos nanoestructurados para fracturas óseas no consolidadas | EURONANOMED | Elisabeth Engel |
THERALIGHT Therapeutic Applications of Light-Regulated Drugs | ERC Proof of Concept | Pau Gorostiza |
MICROGRADIENTPAGE Micro Gradient Polyacrylamide Gels for High Throughput Electrophoresis Analysis | ERC Proof of Concept | Xavier Trepat |
PLANTOID Innovative Robotic Artefacts Inspired by Plant Roots for Soil Monitoring | ICT | Josep Samitier |
INTERNATIONAL projects
Title of project | Type of project/funding | PI |
---|---|---|
Novel approaches for Pandemic Virus Targeting Using Adaptive Polymers | AXA Research Fund | Lorenzo Albertazzi |
Personalizing Melanoma Treatment Using Dynamic BH3 Profiling | Dana-Farber Cancer Institute, Inc. | Joan Montero |
MINECO projects
MINECO (Ministerio de Economía y Competitividad)
Title of project | Type of project/funding | PI |
---|---|---|
MYOREM Remodelación por mioblastos de la matriz extracelular en la interfaz celula-biomaterial | MINECO Retos investigación: Proyectos I+D | George Altankov |
INSBIOMAT Biomateriales instructivos para regeneración cardíaca in vivo | MINECO Acciones Dinamización «Europa Excelencia» | Elisabeth Engel |
MatriCell Desarrollo de partículas poliméricas para generar matrices extracelulares in vitro | MINECO Retos investigación: Proyectos I+D | Elisabeth Engel |
Andamios diseñados para promover una vascularización eficiente para fracturas óseas no consolidadas | MICINN I+D-Investigación fundamental no orientada | Oscar Castaño |
Diseño y desarrollo de Biomateriales bioactivos para la regeneración de la piel basada en la señalización controlada de liberación de iones | MINECO I+D-Investigación fundamental no orientada | Elisabeth Engel |
NANOMISSION Ingeniería de nanovectores para la liberación de fármacos antimaláricos a fases de transmisión de Plasmodium | MINECO, Retos investigación: Proyectos I+D | Xavier Fernàndez-Busquets |
NanoElecTomography Nanotomografía eléctrica basada en microscópia de escaneo de proximidad para nanomateriales y muestras biológicas | MINECO, Subprograma Estatal de Generación de Conocimiento «EUROPA EXCELENCIA» | Gabriel Gomila |
MODULIGHTOR Moduladores fotoconmutables sintéticos para manipular remotamente proteínas endógenas: fotocontrol in vivo de canales iónicos pentaméricos | MINECO, Acciones de Programación Conjunta Internacional | Pau Gorostiza |
Mapeado funcional del cerebro en modelos murinos de autismo mediante optofarmacologia | MINECO, Proyectos de I+D+i para jóvenes investigadores sin vinculación o con vinculación temporal | Javier Adrián |
OPTOPHARMACOLOGY Aplicaciones terapeuticas de la optofarmacologia | MINECO, Retos investigación: Proyectos I+D | Pau Gorostiza |
M-Bio4Health Biomarcadores fisiológicos multimodales para la monitorización no-invasiva y cuidado a domicilio de pacientes EPOC con comorbilidades | MINECO, Retos investigación: Proyectos I+D | Raimon Jané |
SENSIBLE Sensores inteligentes para edificios más seguros | MINECO, Acciones de Programación Conjunta Internacional | Santiago Marco |
SMART-IMS Procesado de Señal para Espectroscopia de Movilidad de Iones: Análisis de Fluidos Biomédicos y Detección de Sustancias Tóxicas | MICINN, I+D-Investigación fundamental no orientada | Santiago Marco |
SIGVOL Mejora de la señal para instrumentación química: aplicaciones en metabolómica de volátiles y en olfacción | MINECO, Retos investigación: Proyectos I+D | Santiago Marco |
MINAHE5 (Bio)funcionalización de Micro- y NanoHerramientas en Suspensión para Aplicaciones en Células Vivas | MINECO, Retos investigación: Proyectos I+D | Elena Martinez |
TRATENFREN Desarrollo de nuevas estrategias para el tratamiento de la enfermedad renal | MINECO, Retos investigación: Proyectos I+D | Núria Montserrat |
Precondicionamento biofísico de células madre mesenquimales para el tratamiento de la lesión pulmonar aguda provocada por sobreventilación en modelo animal | MINECO – ISCIII, FIS-Proyectos de investigación en salud | Daniel Navajas |
Red Nacional de Priones | MINECO, Acciones Dinamización «Redes Excelencia» | José Antonio Del Río |
ANGIODEVSNC Funciones de genes implicados en angiogénesis y remodelación vascular durante el desarrollo cortical y en neurodegeneración | MINECO, Retos investigación: Proyectos I+D | José Antonio Del Río |
Nuevas funciones de PlexinD1/Sema3E, PrPC y las proteínas asociadas a la mielina durante el desarrollo de la corteza cerebral | MINECO, I+D-Investigación fundamental no orientada | José Antonio Del Río |
MECBIO Red de excelencia en mecanobiologia | MINECO, Subprograma Estatal de Generación de Conocimiento «REDES DE EXCELENCIA» | Pere Roca-Cusachs |
MINDS Plataforma MIcrofluídica 3D de cultivo Neuronal compartimentada para el estuDio de enfermedades neurológicaS | MINECO, Proyectos I+D Excelencia | Josep Samitier |
MicroDia Sistemas Lab-on-a-chip basados en micro-nanomotores para el diagnóstico de enfermedades | MINECO, Retos investigación: Proyectos I+D | Samuel Sánchez |
inhibitRNR Las ribonucleotido reductasas como una nueva diana terapéutica frente a patógenos bacterianos | MINECO, Retos investigación: Proyectos I+D | Eduard Torrents |
DUROTAXIS Mecanobiología de la durotaxis: de las células aisladas a los tejidos | MINECO, Proyectos I+D Excelencia | Xavier Trepat |
Finished MINECO projects
Title of project | Type of project/funding | PI |
---|---|---|
Materiales que inducen la fibrilogénesis de la fibronectina para producir microambientes sinérgicos en los factores de crecimiento | I+D-Investigación fundamental no orientada | George Altankov |
Interacción persona robot en entornos semiestructurados bajo criterios de permitividad | I+D-Investigación fundamental no orientada | Alícia Casals |
Exploración de nuevas moléculas direccionadoras eficientes para la liberación de antimaláricos | I+D-Investigación fundamental no orientada | Xavier Fernández-Busquets |
Estudio comparativo de la capacidad de codificación de información química de sistemas biológicos y artificiales | I+D-Investigación fundamental no orientada | Agustín Gutiérrez |
Transducción biomimética para olfacción artificial | EUROPA EXCELENCIA | Agustín Gutiérrez |
Multimodal invasive and non-invasive biomedical signal interpretation and modelling in cardiac, respiratory and neurological disorders | I+D-Investigación fundamental no orientada | Raimon Jané |
Regulación de la virulencia bacteriana por proteínas que reconocen conformaciones locales del ADN | REGVIRBAC | Antonio Juárez |
Señalización mécanica en la diferenciación de células madre en el pulmón. Modelo pulmón-en-un-chip | FIS-Proyectos de investigación en salud | Daniel Navajas |
Aproximación de bioingeniería a la regeneración/reparación cardiaca | I+D-Investigación fundamental no orientada | Ángel Raya |
Universal diagnostic platforms based on oligonucleotide cofidied nanoparticles and DNA microarray sensor devices | I+D-Investigación fundamental no orientada | Josep Samitier |
Redes reguladoras de la expresión génica de las distintas ribonucleotidil reductasas en bacterias | I+D-Investigación fundamental no orientada | Eduard Torrents |
El mecanoma de la adhesión epitelial: mecanismos de detección, resistencia y transmisión de fuerzas intercelulares | I+D-Investigación fundamental no orientada | Xavier Trepat |
Andamios diseñados para promover una vascularización eficiente para fracturas óseas no consolidadas | I+D-Investigación fundamental no orientada | Oscar Castaño |
OTHER NATIONAL projects
Obra Social «La Caixa»
Title of project | Type of project/funding | PI |
---|---|---|
DERMOGLASS Smart dressing for the treatment of chronic wounds | Obra Social La Caixa, CaixaImpulse | Xavier Puñet |
Novel m-Health tools for unobtrusive sensing and management improving of Obstructive Sleep Apnea patients at home | Obra Social La Caixa | Raimon Jané |
Monitoring neurocognitive deficits in Alzheimer´s and Parkinson´s diseases using saliva or blood-derived biomarkers and a multiplexed approach | Obra Social La Caixa | José Antonio Del Río |
Joint Programme_Healthy Ageing | Obra Social La Caixa | Josep Samitier |
RNRbiotic New strategy to combat bacterial infections | Obra Social La Caixa, Caixaimpulse | Eduard Torrents |
Novel strategies to combat bacterial chronic infections by the development of microfluidics platforms to analyse and treat bacterial growing in biofilms | Obra Social La Caixa | Eduard Torrents |
Joint Programme_Healthy Ageing | Obra Social La Caixa | Xavier Trepat |
Barcelona Institute of Science and Technology (BIST)
Title of project | Type of project/funding | PI |
---|---|---|
Quantum-controlled Single Protein Electron Transport | Ignite | Pau Gorostiza |
Engineered models of intestinal epithelial tissue: assessing in vivo-like functional properties | Ignite | Elena Martínez |
Fundació La Marató de TV3
Title of project | Type of project/funding | PI |
---|---|---|
Regenerative medicine for Fanconi anemia: generation of disease-free patient-specific iPS | Fundació La Marató de TV3, Projectes de recerca La Marató TV3 | Núria Montserrat |
Role of the cellular prion protein as “cross-talk” protein between a-syn/ LRRK2 and p-Tau in sporadic and familiar Parkinson’s disease | Fundació La Marató de TV3, Projectes de recerca La Marató TV3 | José Antonio Del Río |
La rigidesa estromal en la progressió tumoral | Fundació La Marató de TV3, Projectes de recerca La Marató TV3 | Pere Roca-Cusachs |
Projects with industry
Title of project | Type of project/funding | PI |
---|---|---|
Genòmica Acord de Colaboració en Investigació | GENOMICA S.A.U. | Josep Samitier |
State of the Art Research on Expandable Materials | TUCSE, S.L. | Miquel Ángel Mateos Timoneda |
Technical report on Hydrocolloids | GEBRO PHARMA, S.A. | Miquel Ángel Mateos Timoneda |
Identificació de fraccions d’heparina com a noves teràpies antimalàriques | Bioiberica, S.A. | Xavier Fernàndez-Busquets |
Study on software comparison of audio recordings and correlation to SAHS events | Audiodontics LLC | Raimon Jané |
Analisis de tapones de corcho por espectroscopia de movilidad de iones | M3C INDUSTRIAL AUTOMATION & VISION, S.L. | Santiago Marco |
Sensor test for indoor air quality and safety applications | BSH Electrodomesticos España S.A. | Santiago Marco |
Preparació i realització d’un curs de processat de senyal per sensors químics de dos dies a BSH Zaragoza | BSH Electrodomesticos España S.A. | Santiago Marco |
Others
Title of project | Type of project/funding | PI |
---|---|---|
Generation of Isogenic Models of Clear Cell Renal Cell Carcinoma (ccRCC) using CRISPR-engineered Kidney Organoids, for the identification of diagnostic biomarkers | Asociación Española contra el Cáncer (AECC) | Nuria Montserrat |
Personalizing pediatric cancer treatment | Fundación FERO | Joan Montero |
Fotoconmutadores covalentes para el control remoto de receptores endógenos | FUNDALUCE | Pau Gorostiza |
Inhibición fotoselectiva de interacciones proteína-proteína para el estudio de redes interactómicas y el desarrollo de nuevas terapias | Fundación Ramon Areces | Pau Gorostiza |
Amphoteric polyamidoamines as innovative tools to selectively direct antimalarial drugs towards Plasmodium-infected red blood cells | Fondazione CARIPLO, Science and Technology research on advanced materials – CARIPLO | Xavier Fernàndez-Busquets |
Inhibición fotoselectiva de interacciones proteína-proteína para el estudio de redes interactómicas y el desarrollo de nuevas terapias | Fundación Ramon Areces, Convocatoria Ciencias de la Vida y la Materia Ramon Areces | Pau Gorostiza |
Desenvolupar un sistema d’assistència robòtica per medicina i cirurgia fetal | CELLEX | Josep Samitier |
Ribonucleotide reductasas: una nueva diana terapéutica contra organismos patógenos en enfermos de fibrosis quística | Asociación Española Fibrosis Quística, Becas de Investigación «Pablo Motos» | Eduard Torrents |
Finished projects
Title of project | Type of project/funding | PI |
---|---|---|
Desenvolupament d’un sistema robòtic de baix cost d’ajut a la rehabilitació de la marxa per a nens amb trastorns greus | RECERCAIXA | Alícia Casals |
BIOTENDON Tendon Tissue Engineering: A Helping Hand for Rotator Cuff Tears | RECERCAIXA | Elisabeth Engel |
InHANDS Interactive robotics for Human Assistance iN Domestic Scenarios | RECERCAIXA | Joan Aranda |
Desarrollo de una nueva familia de compuestos antimicrobianos | Asociación Catalana de Fibrosis Quística | Eduard Torrents |
Identificación y administración de nuevas moléculas antimicrobianas contra Pseudomonas aeruginosa creciendo en biofilm | Becas Pablo Motos (Federación Española de Fibrosis Quística) | Eduard Torrents |
Optogenetic pacemaking to rewire neural circuits | La Marató TV3 | Pau Gorostiza |
FEDER
QUIROFAM. Ecosistema d’R+D+i per la implementació i adopció de la Fabricació Additiva / Impressió 3D a la indústria de Salut (2018-2020).
El objetivo del proyecto QuirofAM es la transformación de la práctica quirúrgica mediante la incorporación de la fabricación aditiva en tres niveles: modelos de ensayo quirúrgico, guías e implantes para reconstrucción e implantes bioactivos para la generación de tejidos. Uno de los beneficios más interesantes que tiene esta tecnología en el sector biomédico es la individualización de tratamientos.Aquest projecte està cofinançat pel Fons Europeus de Desenvolupament Regional de la Unió Europea en el marc del Programa Operatiu FEDER de Catalunya 2014-2020 amb un ajut de 1.117.768,32 €. ![]() ![]()
| ACCIO, Acreditació de comunitats RIS3CAT i la selecció de projectes col·laboratius de recerca, desenvolupament i innovació
| Elisabeth Engel |
In 2016, IBEC was the beneficiary of a 2014-2020 FEDER grant managed by the Ministry of Universities and Research of the Department of Economy and Knowledge of the Generalitat of Catalonia for € 1.4 million which, when the 50% financing rate is taken into account, means a total of € 700.000.
This aid has allowed us to recondition and implement new spaces for wet and dry research laboratories and to incorporate three new research groups into IBEC throughout 2017 and 2018.